District | Korc | |||||||||
Loan No | BMZ ID 2011 66 370; 2020 61 133 | |||||||||
Source of Loan/Financed by: | German government-owned development bank (KFW) | |||||||||
Loan Amount by Currency | ||||||||||
Project Title | Rural Water Supply Programme III | |||||||||
Description of the Project | ||||||||||
Tender object |
Construction/Reconstruction of Water Supply Systems in Albania - Lot 1 . Ndërtimi / Rindërtimi i Sistemeve të Ujësjellësit në Shqipëri - Lot 1. Scope of Contract: Construction/Reconstruction of Water Supply Systems in Rural Areas in the Municipalities of Devoll, Korçe, Perrenjas. |
|||||||||
Reference No. | RWSP-WS-ICB-2018-1 | |||||||||
CPV Code |
|
|||||||||
Estimated / Ceiling Value ALL without VAT | ||||||||||
Type of Contract | ||||||||||
Procurement Method | ||||||||||
Stage Procedure | Announced the Winner | |||||||||
Tender Announcement Date | ||||||||||
Opening Date for Submission of Bids | ||||||||||
Closing Date for Submission of Bids | ||||||||||
Sector | ||||||||||
No. of Bidders | 2 | |||||||||
Bidders |
Trema Engineering sh.p.k. & Strabag
AG Raimcommerce & Curri sh.p.k. |
|||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||
The winning bid ALL without vat | 719,095,203 | |||||||||
Bidder Announcement date | 04-02-2019 | |||||||||
Contract date | ||||||||||
Contract Value including VAT | 862,914,244 | |||||||||
Contract Milestones Due Dates | 12 muaj | |||||||||
Appeals |
Nuk ka pasur ankesa. Bashkimi i operatoreve Raimcommerce & Curri sh.p.k eshte terhequr nga procedura e prokurimit. |
|||||||||
Cancellation reason | ||||||||||
Notes | ||||||||||
Transaction / Actual Spending | ||||||||||
Relevant published Bulletin |
|