District | Tiranë | |||||||||
Loan No | BMZ ID BMZ ID 2019 69 542 | |||||||||
Source of Loan/Financed by: | ||||||||||
Loan Amount by Currency | ||||||||||
Project Title | Earthquake reconstruction programme for public buildings ( financed with funds from the Government of the Federal Republic of Germany) | |||||||||
Description of the Project | The Government of Albania represented by the Project Executing Agency has received funds from the Government of the Federal Republic of Germany through KFW Development Bank (KFW) a Grant (BMZ-No. 201969542) toward the cost of the “Earthquake reconstruction programme for public buildings”, project and intends to apply part of the proceeds toward payments under the works contracts for reconstruction. | |||||||||
Tender object |
Reconstruction of “Sulejman Elezi” school, Kamez, Albania |
|||||||||
Reference No. | ICB-Works-2022-2, KfW Procurement Number 508676. | |||||||||
CPV Code |
|
|||||||||
Estimated / Ceiling Value ALL without VAT | ||||||||||
Type of Contract | ||||||||||
Procurement Method | ||||||||||
Stage Procedure | Announced Procurement | |||||||||
Tender Announcement Date | 29-07-2022 | |||||||||
Opening Date for Submission of Bids | 29-07-2022 | |||||||||
Closing Date for Submission of Bids | 12-09-2022 | |||||||||
Sector | ||||||||||
No. of Bidders | ||||||||||
Bidders | ||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||
The winning bid ALL without vat | ||||||||||
Bidder Announcement date | ||||||||||
Contract date | ||||||||||
Contract Value including VAT | ||||||||||
Contract Milestones Due Dates |
The implementation period shall be 19 months followed by a 12 months Defects Notification Period.. Periudha e zbatimit do të jetë 19 muaj e ndjekur nga një periudhë 12 mujore e njoftimit të defekteve. |
|||||||||
Appeals | ||||||||||
Cancellation reason | ||||||||||
Notes |
Rindertim_Objekte_Arsimore_PR The tendering procedure is International Competitive Bidding to all eligible Tenderers as defined in the KfW Procurement Guidelines |
|||||||||
Transaction / Actual Spending | ||||||||||
Relevant published Bulletin |
|