Procuring Authority / Buyer | Local Unit Memaliaj | ||||||||||
Procuring Authority / Buyer | Bashkia Memaliaj | ||||||||||
Tender object | Furnizim me karburant Gazoil ( 10 ppm ULSD ), per nevojat e Bashkise Memaliaj dhe Njesite Administrative te saj Viti 2020. | ||||||||||
Reference No. | REF-57308-05-04-2020 | ||||||||||
Estimated / Ceiling Value ALL without VAT | 1 424 636,00 | ||||||||||
Type of Contract | |||||||||||
Procurement Method | Request for Proposal | ||||||||||
Stage Procedure | Re-Proclaimed and Signed the Contract | ||||||||||
Tender Publication Date | 05-05-2020 | ||||||||||
Last date of Submitted Documents | 15-05-2020 | ||||||||||
Tender Held Date | 15-05-2020 | ||||||||||
No. of Bidders | 2 | ||||||||||
Bidders |
KLEIDI SHPK GEGA CENTER GKG SHPK |
||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||
The winning bid ALL without vat | Marzh Fitimi 14.4% | ||||||||||
Bidder Announcement date | 04-06-2020 | ||||||||||
Award and Contract Amount ALL with VAT | 1667304 | ||||||||||
Contract date | 04/06/2020 00:00:00 | ||||||||||
Planned Milestones of Contract / Start and End Date | Deri me 31-12-2020 | ||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||
Appeals |
Nuk ka pasur ankesa dhe skualifikime |
||||||||||
Cancellation reason | |||||||||||
Additions | |||||||||||
Transaction / Actual Spending |
|
||||||||||
Public Announcement Bulletin |
|
Procuring Authority / Buyer | Local Unit Memaliaj | ||||||||||||
Procuring Authority / Buyer | Bashkia Memaliaj | ||||||||||||
Tender object | Furnizim me karburant Gazoil ( 10 ppm ULSD ), per nevojat e Bashkise Memaliaj dhe Njesite Administrative te saj Viti 2020. | ||||||||||||
Reference No. | REF-56290-04-16-2020 | ||||||||||||
Estimated / Ceiling Value ALL without VAT | 1 424 636,00 | ||||||||||||
Type of Contract | |||||||||||||
Procurement Method | Request for Proposal | ||||||||||||
Stage Procedure | Cancelled Procurement | ||||||||||||
Tender Publication Date | 17-04-2020 | ||||||||||||
Last date of Submitted Documents | 29-04-2020 | ||||||||||||
Tender Held Date | 29-04-2020 | ||||||||||||
No. of Bidders | |||||||||||||
Bidders | |||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||
The winning bid ALL without vat | |||||||||||||
Bidder Announcement date | |||||||||||||
Award and Contract Amount ALL with VAT | |||||||||||||
Contract date | |||||||||||||
Planned Milestones of Contract / Start and End Date | Deri me 31-12-2020 | ||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||
Appeals | |||||||||||||
Cancellation reason |
Per shkak te nje gabimi njerezor nga administratori i sistemit te autoritetit kontraktor per mosngarkim te shtojces me dokumenta te rregulluara, gabimisht u be heqja e pezullimit pa bere shtyrjen e afateve kohore per hapjen e procedures. |
||||||||||||
Additions | |||||||||||||
Transaction / Actual Spending |
|
||||||||||||
Public Announcement Bulletin |
|