Procuring Authority / Buyer | Local Unit Kamëz | |||||||||||||||||
Procuring Authority / Buyer | Bashkia Kamez | |||||||||||||||||
Tender object | Ndërtim rrugët Zallmner - Frutikulturë | |||||||||||||||||
Reference No. | REF-36735-07-20-2022 | |||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 43 278 185,00 | |||||||||||||||||
Type of Contract | ||||||||||||||||||
Procurement Method | Open Procedure | |||||||||||||||||
Stage Procedure | Signed the Contract | |||||||||||||||||
Tender Publication Date | 21-07-2022 | |||||||||||||||||
Last date of Submitted Documents | 05-08-2022 | |||||||||||||||||
Tender Held Date | 05-08-2022 | |||||||||||||||||
No. of Bidders | 3 | |||||||||||||||||
Bidders |
1. Liqeni VII sha 2. KUPA shpk 3. S.M.O UNION |
|||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||
The winning bid ALL without vat | 40 736 700,00 | |||||||||||||||||
Bidder Announcement date | 13-09-2022 | |||||||||||||||||
Award and Contract Amount ALL with VAT | 48884040 | |||||||||||||||||
Contract date | 21-09-2022 | |||||||||||||||||
Planned Milestones of Contract / Start and End Date | 135 ditë | |||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||||
Appeals |
Jane skualifikuar operatoret ekonomike te meposhtem: 1.KUPA shpk, per arsye: • nuk ka paraqitur sigurimin e ofertës. 2. S.M.O UNION, per arsye: • nuk ka paraqitur sigurimin e ofertës. |
|||||||||||||||||
Cancellation reason | ||||||||||||||||||
Additions | ||||||||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for LIQENI VII SHA viti 2014 Monitor treasury transaction for LIQENI VII SHA viti 2015-2018 Monitor treasury transaction for LIQENI VII SHA viti 2019-2020 |
|||||||||||||||||
Public Announcement Bulletin |
|