Procuring Authority / Buyer | Local Unit Dibër | ||||||||||||||
Procuring Authority / Buyer | Bashkia Diber | ||||||||||||||
Tender object | Sistemim asfaltim i rruges fshatit Tomin Bashkia Diber 2022. | ||||||||||||||
Reference No. | REF-39664-08-24-2022 | ||||||||||||||
Estimated / Ceiling Value ALL without VAT | 14 164 639,00 | ||||||||||||||
Type of Contract | |||||||||||||||
Procurement Method | Open Procedure | ||||||||||||||
Stage Procedure | Signed the Contract | ||||||||||||||
Tender Publication Date | 25-08-2022 | ||||||||||||||
Last date of Submitted Documents | 27-09-2022 | ||||||||||||||
Tender Held Date | 27-09-2022 | ||||||||||||||
No. of Bidders | 2 | ||||||||||||||
Bidders |
1. ALB-KON 2. DODA-R |
||||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||||
The winning bid ALL without vat | 13 306 676,00 | ||||||||||||||
Bidder Announcement date | 11-11-2022 | ||||||||||||||
Award and Contract Amount ALL with VAT | 15968011 | ||||||||||||||
Contract date | 07-12-2022 | ||||||||||||||
Planned Milestones of Contract / Start and End Date | 2 muaj (sipas grafikut te punimeve). | ||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||||
Appeals | Nuk ka operatore ekonomike te skualifikuar. | ||||||||||||||
Cancellation reason | |||||||||||||||
Additions | |||||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for ALB-KON SHPK viti 2014 Monitor treasury transaction for ALB-KON SHPK viti 2015-2018 Monitor treasury transaction for ALB-KON SHPK viti 2019-2020 |
||||||||||||||
Public Announcement Bulletin |
|