Procuring Authority / Buyer | Local Unit Vau i Dejës | |||||||||||||||||||
Procuring Authority / Buyer | Bashkia Vau Dejes | |||||||||||||||||||
Tender object | Rikonstruksion i rruges Trush i poshtem, Bashkia Vau Dejes | |||||||||||||||||||
Reference No. | REF-12982-07-12-2024 | |||||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 36 602 578,00 | |||||||||||||||||||
Type of Contract | ||||||||||||||||||||
Procurement Method | Open Procedure | |||||||||||||||||||
Stage Procedure | Signed the Contract | |||||||||||||||||||
Tender Publication Date | 15-07-2024 | |||||||||||||||||||
Last date of Submitted Documents | 31-07-2024 | |||||||||||||||||||
Tender Held Date | 31-07-2024 | |||||||||||||||||||
No. of Bidders | 4 | |||||||||||||||||||
Bidders |
1. “RROKU GUEST” shpk 2. NDËRTUESI 2014 3. BOE PREKA shpk & VARAKU E Shpk 4. LODI CONSTRUCTION |
|||||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||||
The winning bid ALL without vat | 31 982 366,00 | |||||||||||||||||||
Bidder Announcement date | 09-08-2024 | |||||||||||||||||||
Award and Contract Amount ALL with VAT | 38378839 | |||||||||||||||||||
Contract date | 28-08-2024 | |||||||||||||||||||
Planned Milestones of Contract / Start and End Date | 7 muaj nga mbajtja e procesverbalit te fillimit te punimeve. | |||||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||||||
Appeals |
Nuk ka pasur ankesa. Eshte skualifikuar operatori ekonomik i meposhtem; 1LODI CONSTRUCTION, per arsye: -Nuk ka paraqitur asnje dokumet qe verteton qe ploteson kushtet e vendosura nga AK |
|||||||||||||||||||
Cancellation reason | ||||||||||||||||||||
Additions | ||||||||||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for Rroku GUEST SHPK viti 2014 Monitor treasury transaction for Rroku GUEST SHPK viti 2015-2018 Monitor treasury transaction for Rroku GUEST SHPK viti 2019-2020 |
|||||||||||||||||||
Public Announcement Bulletin |
|