No. of announced tenders | Total limit fund of tenders (in ALL, without VAT) | No. of tenders declared with winner (in ALL, without VAT) | Total limit fund of tenders declared by winner (in ALL, without VAT) | Awarded total value (in ALL, without VAT) |
---|---|---|---|---|
5 | 2,881,257,885 | 3 | 2,881,257,885 | 4,619,044,888 |
Tender object | Estimated / Ceiling Value ALL without VAT | Stage Procedure | Awarded value |
---|---|---|---|
Requalification of the Coastline Vlorë – Radhimë – Orikum”, Lot 2 | Announced Procurement | ||
Requalification of the Coastline Vlorë – Radhimë – Orikum | Announced Procurement | ||
Construction of road Gjorm Bridge – Brataj – Laskos Bridge in Selenica Region. Ndërtimi i rrugës Ura e Gjormit - Brataj - Ura e Laskos në rajonin e Selenicës. | Announced the Winner | ||
Construction of road Laskos Bridge - Qeparo and Laskos Bridge – Kuç connection road, in Himarë Region. Ndërtimi i rrugës Ura e Laskos - Ura e Qeparos dhe Laskos - rruga lidhëse Kuç, në Himarë. | Announced the Winner | 2,950,030,123 | |
Construction of Vlora bypass road - Peshkëpi - Gjorm , Vlora Region. Ndërtim i rrugës bypass i Vlorës – Peshkëpi – Gjorm , Qarku Vlorë |
2,881,257,885 | Signed the Contract | 1,669,014,765 |