District | Tirane | |||||||
Loan No | ||||||||
Source of Loan/Financed by: | ||||||||
Loan Amount by Currency | ||||||||
Project Title | ||||||||
Description of the Project | ||||||||
Tender object | Kjo kontratë me palë Fondin Shqiptar të Zhvillimit ( Autoritet Prokurues) dhe me Bashkimin e operatoreve ekonomikë DERBI-E & G B Civil Engineering , me Objekt: Mbikqyrja e punimeve të kryera në objektin Rruga Qendër Gosë – Hekurudha – Gosë e Madhe, Bashkia Rrogozhinë . e lidhur në datë 17-09-2018 , është bërë në bazë të Marrëveshjes Kuadër të datës 03-07-2018 me nr. REF: 77419-07-02-2018. | |||||||
Reference No. | REF-77419-07-02-2018 | |||||||
CPV Code |
|
|||||||
Estimated / Ceiling Value ALL without VAT | 608,870 | |||||||
Type of Contract | ||||||||
Procurement Method | Open Procedure | |||||||
Stage Procedure | Re-Proclaimed and Signed the Contract | |||||||
Tender Announcement Date | 03-07-2018 | |||||||
Opening Date for Submission of Bids | 03-07-2018 | |||||||
Closing Date for Submission of Bids | 02-08-2018 | |||||||
Sector | ||||||||
No. of Bidders | 12 | |||||||
Bidders |
A&E Engineering SHPK &D&C Partners SHPK &M.A.K. Studio SHPK Infratech SHPK & G&K SHPK & Archimade SHPK Transport Highway Consulting SHPK &&Erald-G SHPK & HMK Consulting SHPK Derbi E SHPK & GB Civil Engineering SHPK Archispace SHPK & Tower SHPK & 6D-Plan SHPK Geosat Group SHPK & Instituti i Konsulences ne Ndertim SHPK & Imes D SHPK Studio Rebus SHPK &Taulant SHPK & 47 EK 79 & Iliriada PKS SHPK Klodioda SHPK & Sphaera SHPK Infra Konsult SHPK & Dricons SHPK & Dea Studio SHPK & Angerba SHPK Ilyrian Consulting Engineers SHPK & Nord Comat SHPK Gjeokonsult & Co SHPK & A. Sh. Engineering SHPK He & Sk 11 SHPK & Invictus SHPK & G&L SHPK & Edifat SHPK |
|||||||
Successful Bidder /Supplier / Provider |
|
|||||||
The winning bid ALL without vat | ||||||||
Bidder Announcement date | 10-09-2018 | |||||||
Contract date | 17-09-2018 | |||||||
Contract Value including VAT | 621,000 | |||||||
Contract Milestones Due Dates | 3 vite | |||||||
Appeals | Nuk ka pasur ankesa dhe skualifikime. | |||||||
Cancellation reason | ||||||||
Notes | ||||||||
Transaction / Actual Spending |
Monitor treasury transaction for DERBI-E viti 2012-2013
Monitor treasury transaction for DERBI-E viti 2014
Monitor treasury transaction for DERBI-E viti 2015-2018
Monitor treasury transaction for DERBI-E viti 2019-2020 Monitor treasury transaction for G B Civil Engineering viti 2012-2013 Monitor treasury transaction for G B Civil Engineering viti 2014 Monitor treasury transaction for G B Civil Engineering viti 2015-2018 Monitor treasury transaction for G B Civil Engineering viti 2019-2020 |
|||||||
Relevant published Bulletin |
|