District | Korce | |||||||||||||||||||||
Loan No | ||||||||||||||||||||||
Source of Loan/Financed by: | ||||||||||||||||||||||
Loan Amount by Currency | ||||||||||||||||||||||
Project Title | ||||||||||||||||||||||
Description of the Project | ||||||||||||||||||||||
Tender object |
Sistemim i hyrje daljes dhe stabilizimi i rrëshqitjes në hyrje të qytetit të Pogradecit Burimi i Financimit: Buxheti i shtetit. |
|||||||||||||||||||||
Reference No. | REF-63365-06-30-2020 | |||||||||||||||||||||
CPV Code |
|
|||||||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 43,691,031 | |||||||||||||||||||||
Type of Contract | ||||||||||||||||||||||
Procurement Method | Open Procedure | |||||||||||||||||||||
Stage Procedure | Announced the Winner | |||||||||||||||||||||
Tender Announcement Date | 01-07-2020 | |||||||||||||||||||||
Opening Date for Submission of Bids | 01-07-2020 | |||||||||||||||||||||
Closing Date for Submission of Bids | 31-07-2020 | |||||||||||||||||||||
Sector | ||||||||||||||||||||||
No. of Bidders | 11 | |||||||||||||||||||||
Bidders |
1. Vëllezërit Hysa sh.p.k 2. SMO Union sh.p.k & Blerimi sh.p.k 3. K.M.K sh.p.k & 2N sh.p.k 4. Bajrami - N sh.p.k & Meteo sh.p.k 5. Pe-Vla-Ku sh.p.k & Biba - X sh.p.k 6. Modeste sh.p.k & Viante Konstruksion sh.p.k 7. RSM Company sh.p.k & Xhast sh.p.k 8. Bean sh.p.k 9. Leon Konstruksion sh.p.k 10. Denis 05 sh.p.k & Eral Company sh.p.k 11. REJ sh.p.k & Gjikuria sh.p.k |
|||||||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||||||
The winning bid ALL without vat | 28,016,387 | |||||||||||||||||||||
Bidder Announcement date | 08-09-2020 | |||||||||||||||||||||
Contract date | ||||||||||||||||||||||
Contract Value including VAT | ||||||||||||||||||||||
Contract Milestones Due Dates | ||||||||||||||||||||||
Appeals | Nuk ka Operatorë të skualifikuar për këtë procedurë prokurimi. | |||||||||||||||||||||
Cancellation reason | ||||||||||||||||||||||
Notes | ||||||||||||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for VELLEZERIT HYSA viti 2012-2013
Monitor treasury transaction for VELLEZERIT HYSA viti 2014
Monitor treasury transaction for VELLEZERIT HYSA viti 2015-2018
Monitor treasury transaction for VELLEZERIT HYSA viti 2019-2020 |
|||||||||||||||||||||
Relevant published Bulletin |
|