District | Fier | |||||||||||||||||||
Loan No | ||||||||||||||||||||
Source of Loan/Financed by: | ||||||||||||||||||||
Loan Amount by Currency | ||||||||||||||||||||
Project Title | ||||||||||||||||||||
Description of the Project | ||||||||||||||||||||
Tender object | Nderhyrje për mbrojtje mjedisore, lumore, erozion, rrëshqitje: “Rehabilitimi i sistemit të mbrojtjes dhe largimit të ujrave të larta dhe të shiut ,trotuaret dhe ndricimi i rrugës "Dukas - Kuqar - Manekaj – rusinje”, Patos, F.I.” | |||||||||||||||||||
Reference No. | REF-39117-08-17-2022 | |||||||||||||||||||
CPV Code |
|
|||||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 105,095,480 | |||||||||||||||||||
Type of Contract | ||||||||||||||||||||
Procurement Method | Open Procedure | |||||||||||||||||||
Stage Procedure | Signed the Contract | |||||||||||||||||||
Tender Announcement Date | 18-08-2022 | |||||||||||||||||||
Opening Date for Submission of Bids | 02-09-2022 | |||||||||||||||||||
Closing Date for Submission of Bids | 02-09-2022 | |||||||||||||||||||
Sector | ||||||||||||||||||||
No. of Bidders | 19 | |||||||||||||||||||
Bidders |
1. BOE “GRAND KONSTRUKSION M” shpk & "SHKELQIMI 07" sh.p.k. 2.BOE “K.M.K” shpk & “Caushi M” shpk 3.BOE “DENIS-05” shpk & “ABI CONS” shpk 4.“MODESTE” shpk 5.“Shendelli” shpk 6.“BEQIRI” shpk 7.“BOE “MELA” shpk & “B-93” shpk 8.“ED KONSTRUKSION” shpk & “GLAVENICA” shpk 9.BOE “LIQENI VII” shpk & “S.M.O.UNION” shpk 10. “EUROKOS HOLDING SH.P.K. DEGA NE SHQIPERI” 11.“SHANSI INVEST” shpk 12.“PEPA GROUP” shpk 13.“ILIRIADA” shpk 14.“ALB – STAR” shpk 15. “BE – IS” shpk 16.BOE “AIDA CONSTRUCTION” shpk &” GENERAL BETON” shpk & “HEKO Konstruksion” shpk 17.BOE “LLAZO” shpk & “BESTA” shpk 18.“KEVIN CONSTRUKSION” shpk 19.“S I R E T A 2F” shpk |
|||||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||||
The winning bid ALL without vat | 60,000,000 | |||||||||||||||||||
Bidder Announcement date | 07-09-2022 | |||||||||||||||||||
Contract date | 16-09-2022 | |||||||||||||||||||
Contract Value including VAT | 72,000,000 | |||||||||||||||||||
Contract Milestones Due Dates | 6 muaj | |||||||||||||||||||
Appeals | Nuk ka operatore ekonomike te skualifikuar. | |||||||||||||||||||
Cancellation reason | ||||||||||||||||||||
Notes | ||||||||||||||||||||
Transaction / Actual Spending | ||||||||||||||||||||
Relevant published Bulletin |
|